| Assessee Name | Financial Year | ||||
| Status of Tax Payer | Gender | Senior Citizen | |||
| Slab Regime | Old Regime: New Regime: | ||||
| Income: | ||||
| Salary (after standard deduction of ₹50,000) | ||||
| Income from House Property (after 30% deduction) | ||||
| Business Income | ||||
| Capital gains | STT @15% | Others | ||
| (a) Short term | ||||
| @12.5% | @20% | |||
| (b) Long term | ||||
| Income from other sources | ||||
| (a) Interest, Dividend, etc. | ||||
| (b) Agriculture Income | ||||
| (c) Winnings from lotteries (30%) | ||||
| Deduction under chapter VIA: | ||||
| Deduction u/s 80C, 80CCC, 80CCD | ||||
| Self assessment tax paid | ||||
| Advance tax paid | ||||
| Other deduction | ||||
| Tax Already Paid | ||||
Normal Income: ₹0.00
Special Income: ₹0.00
Total Taxable Income: ₹0.00
Total Tax Liability (including Cess): ₹0.00
Refund / Payable Amount: ₹0.00
© Copyright 2025 - K.S.M.Associates | Design by Nanju Web Creations LLP